Intake dates
2021 | 11 January | 12 April | 12 July | 11 October |
2022 | 10 January | 11 April | 11 July | 10 October |
2023 | 9 January | 10 April | 10 July | 9 October |
2024 | 8 January | 8 April | 8 July | 7 October |
Entry Requirements
Qualification
English Language
Minimum Age
There is no minimum qualification required for entry into this course
IELTS 5.5 or higher with a minimum of 5.0 in each band or equivalent
18 years of age
Course Duration
Total CRICOS Duration
Contact Weeks
78 weeks
60 weeks (20 hours per week x 60 weeks – 1200 hours, including part blended learning)
Course Structure
Nº | UNIT CODES | UNIT NAMES | TYPES |
---|---|---|---|
1 | BSBDIV501 | Manage diversity in the workplace | Core |
2 | BSBMGT617 | Develop and implement a business plan | Core |
3 | BSBRSK501 | Manage risk | Core |
4 | BSBWRT401 | Write complex documents | Core |
5 | SITTIND001 | Source and use information on the tourism and travel industry | Core |
6 | SITTPPD008 | Develop tourism products | Core |
7 | SITXCCS007 | Enhance customer service experiences | Core |
8 | SITXCCS008 | Develop and manage quality customer service practices | Core |
9 | SITXFIN002 | Interpret financial information | Core |
10 | SITXFIN003 | Manage finances within a budget | Core |
11 | SITXFIN004 | Prepare and monitor budgets | Core |
12 | SITXGLC001 | Research and comply with regulatory requirements | Core |
13 | SITXHRM003 | Lead and manage people | Core |
14 | SITXMGT001 | Monitor work operations | Core |
15 | SITXMGT002 | Establish and conduct business relationships | Core |
16 | SITXMPR007 | Develop and implement marketing strategies | Core |
17 | SITXWHS004 | Establish and maintain a work health and safety system | Core |
18 | BSBITU402 | Develop and use complex spreadsheets | Elective |
19 | BSBMGT608 | Manage innovation and continuous improvement | Elective |
20 | SITTTSL002 | Access and interpret product information | Elective |
21 | SITTTSL005 | Sell tourism products and services | Elective |
22 | SITTTSL004 | Provide advice on Australian destinations | Elective |
23 | SITXHRM001 | Coach others in job skills | Elective |
24 | SITTTSL010 | Use a computerised reservations or operations system | Elective |
25 | SITXCCS002 | Provide visitor information | Elective |
26 | SITXCOM002 | Show social and cultural sensitivity | Elective |
27 | SITTTSL009 | Process travel-related documentation | Elective |
Entry Requirements
Qualification
English Language
Minimum Age
There is no minimum qualification required for entry into this course
English Language – IELTS 5.5 or higher with a minimum of 5.0 in each band or equivalent
18 years of age
Course Duration
Total CRICOS Duration
Contact Weeks
78 weeks
60 weeks (20 hours per week x 60 weeks -1200 hours, including part blended learning)
Course Structure
Nº | UNIT CODES | UNIT NAMES | TYPES |
---|---|---|---|
1 | BSBDIV501 | Manage diversity in the workplace | Core |
2 | SITTIND001 | Source and use information on the tourism and travel industry | Core |
3 | SITXCCS007 | Enhance customer service experiences | Core |
4 | SITXCCS008 | Develop and manage quality customer service practices | Core |
5 | SITXCOM005 | Manage conflict | Core |
6 | SITXFIN002 | Interpret financial information | Core |
7 | SITXFIN003 | Manage finances within a budget | Core |
8 | SITXFIN004 | Prepare and monitor budgets | Core |
9 | SITXHRM003 | Lead and manage people | Core |
10 | SITXMGT001 | Monitor work operations | Core |
11 | SITXMGT002 | Establish and conduct business relationships | Core |
12 | SITXWHS003 | Implement and monitor work health and safety practices | Core |
13 | BSBMKG401 | Profile the market | Elective |
14 | SITTGDE007 | Research and share general information on Australian Indigenous cultures | Elective |
15 | SITTPPD007 | Research and analyse tourism data | Elective |
16 | SITTTSL002 | Access and interpret product information | Elective |
17 | SITTTSL005 | Sell tourism products and services | Elective |
18 | SITTTSL004 | Provide advice on Australian destinations | Elective |
19 | SITXCCS002 | Provide visitor information | Elective |
20 | SITXCOM002 | Show social and cultural sensitivity | Elective |
21 | SITXEBS002 | Develop, implement and monitor the use of social media in a business | Elective |
22 | SITXHRM001 | Coach others in job skills | Elective |
23 | SITXHRM004 | Recruit, select and induct staff | Elective |
Entry Requirements
Qualification
English Language
Minimum Age
There is no minimum qualification required for entry into this course
IELTS 5.0 or higher with a minimum of 4.5 in each band or equivalent
18 years of age
Course Duration
Total CRICOS Duration
Contact Weeks
52 weeks
40 weeks (20 hours per week x 40 weeks – 800 hours, including part blended learning)
Course Structure
Nº | UNIT CODES | UNIT NAMES | TYPES |
---|---|---|---|
1 | SITTIND001 | Source and use information on the tourism and travel industry | Core |
2 | SITXCCS007 | Enhance customer service experiences | Core |
3 | SITXCOM002 | Show social and cultural sensitivity | Core |
4 | SITXCOM005 | Manage conflict | Core |
5 | SITXFIN002 | Interpret financial information | Core |
6 | SITXHRM001 | Coach others in job skills | Core |
7 | SITXWHS003 | Implement and monitor work health and safety practices | Core |
8 | BSBCMM401 | Make a presentation | Elective |
9 | BSBITU402 | Develop and use complex spreadsheets | Elective |
10 | BSBSUS401 | Implement and monitor environmentally sustainable work practices | Elective |
11 | BSBWRT401 | Write complex documents | Elective |
12 | SITTGDE007 | Research and share general information on Australian Indigenous cultures | Elective |
13 | SITTTSL002 | Access and interpret product information | Elective |
14 | SITTTSL004 | Provide advice on Australian destinations | Elective |
15 | SITTTSL005 | Sell tourism products and services | Elective |
16 | SITTTSL009 | Process travel-related documentation | Elective |
17 | SITTTSL010 | Use a computerised reservations or operations system | Elective |
18 | SITXCCS002 | Provide visitor information | Elective |
19 | SITXCCS008 | Develop and manage quality customer service practices | Elective |
Entry Requirements
Qualification
English Language
Minimum Age
There is no minimum qualification required for entry into this course
IELTS 5.0 or higher with a minimum of 4.5 in each band or equivalent
18 years of age
Course Duration
Total CRICOS Duration
Contact Weeks
52 weeks
40 weeks (20 hours per week x 40 weeks – 800 hours, including part blended learning)
Course Structure
Nº | UNIT CODES | UNIT NAMES | TYPES |
---|---|---|---|
1 | SITTIND001 | Source and use information on the tourism and travel industry | Core |
2 | SITXCCS006 | Provide service to customers | Core |
3 | SITXCOM002 | Show social and cultural sensitivity | Core |
4 | SITXWHS001 | Participate in safe work practices | Core |
5 | BSBITU202 | Create and use spreadsheets | Elective |
6 | BSBITU311 | Use simple relational databases | Elective |
7 | BSBITU306 | Design and produce business documents | Elective |
8 | BSBWOR203 | Work effectively with others | Elective |
9 | SITTTSL002 | Access and interpret product information | Elective |
10 | SITTTSL004 | Provide advice on Australian destinations | Elective |
11 | SITTTSL005 | Sell tourism products and services | Elective |
12 | SITTTSL009 | Process travel-related documentation | Elective |
13 | SITTTSL010 | Use a computerised reservations or operations system | Elective |
14 | SITXCCS002 | Provide visitor information | Elective |
15 | SITXEBS001 | Use social media in a business | Elective |
Career Pathways
Certificate III | Certificate IV | Diploma | Advanced Diploma |
---|---|---|---|
International Corporate Travel Consultant | Reservation Sales Supervisor (Travel) | Travel Agency Manager | Senior Manager (Travel Agency) |
Travel Consultant | Senior Retail Travel Consultant | ||
Reservation Sales Agent (Tour Operator) |
Want to study with us?
Testimonial
Mega showed me that learning English can also be fun, meeting people from all over the world and learning about their cultures.
Mike Cartwright, France
Mega showed me that learning English can also be fun, meeting people from all over the world and learning about their cultures.
Mike Cartwright, France
Mega showed me that learning English can also be fun, meeting people from all over the world and learning about their cultures.
Mike Cartwright, France
Mega showed me that learning English can also be fun, meeting people from all over the world and learning about their cultures.
Mike Cartwright, France