
Intake dates
Term 1 Intake | Midterm Intake 1 | Term 2 Intake | Midterm Intake 2 | Term 3 Intake | Midterm Intake 3 | Term 4 Intake | Midterm Intake 4 | |
2025 | 13 January | 17 February | 14 April | 19 May | 14 July | 18 August | 13 October | 17 November |
2026 | 12 January | 16 February | 13 April | 18 May | 13 July | 17 August | 12 October | 16 November |
2027 | 11 January | 15 February | 12 April | 17 May | 12 July | 16 August | 11 October | 15 November |
2028 | 10 January | 14 February | 10 April | 15 May | 10 July | 14 August | 9 October | 13 November |
*The Graduate Diploma of Management (Learning) does not have midterm intakes. |
Course Requirements
Qualification
English Language
Minimum Age
Have completed BSB52415 Diploma of Marketing and Communication OR have completed the following units (or equivalent competencies): BSBMKG541 Identify and evaluate marketing opportunities; BSBMKG542 Establish and monitor the marketing mix; BSBMKG552 Design and develop marketing communication plans; BSBMKG555 Write persuasive copy; and BSBPMG430 Undertake project work. Equivalent competencies are predecessors to these units, which have been mapped as equivalent OR have four years equivalent full-time relevant work experience.
IELTS 5.5 or higher with a minimum of 5.0 in each band or equivalent
18 years of age
Course Duration
Total CRICOS Duration
Contact Weeks
78 weeks
60 weeks (20 hours per week x 60 weeks – 1200 hours, including part blended learning)
Course Structure
Type | UNIT CODES | UNIT NAMES |
---|---|---|
Core (4 Units) | BSBMKG621 | Develop organisational marketing strategy |
BSBMKG622 | Manage organisational marketing processes | |
BSBTWK601 | Develop and maintain strategic business networks | |
BSBMKG623 | Develop marketing plans | |
Elective (8 Units) | BSBSTR601 | Manage innovation and continuous improvement |
BSBFIN501 | Manage budgets and financial plans | |
BSBCMM511 | Communicate with influence | |
BSBMKG626 | Develop advertising campaigns | |
BSBOPS601 | Develop and implement business plans | |
BSBMKG625 | Implement and manage international marketing programs | |
BSBMKG624 | Manage market research | |
BSBCRT611 | Apply critical thinking for complex problem solving | |
Course Requirements
Qualification
English Language
Minimum Age
Have completed BSB42415 Certificate IV in Marketing and Communication OR have completed the following units (or equivalent competencies): BSBCMM411 Make presentations; BSBCRT412 Articulate, present and debate ideas; BSBMKG433 Undertake marketing activities; BSBMKG435 Analyse consumer behaviour; BSBMKG439 Develop and apply knowledge of communications industry; and BSBWRT411 Write complex documents. Equivalent competencies are predecessors to these units, which have been mapped as equivalent OR have two years equivalent full-time relevant work experience.
IELTS 5.5 or higher with a minimum of 5.0 in each band or equivalent
18 years of age
Course Duration
Total CRICOS Duration
Contact Weeks
78 weeks
60 weeks (20 hours per week x 60 weeks – 1200 hours, including part blended learning)
Course Structure
Type | UNIT CODES | UNIT NAMES |
---|---|---|
Core (5 Units) | BSBMKG541 | Identify and evaluate marketing opportunities |
BSBMKG542 | Establish and monitor the marketing mix |
|
BSBPMG430 | Undertake project work |
|
BSBMKG552 | Design and develop marketing communication plans |
|
BSBMKG555 | Write persuasive copy |
|
Elective (7 Units) | BSBMKG543 | Plan and interpret market research |
SIRXMKT006 | Develop a social media strategy |
|
BSBCMM511 | Communicate with influence | |
BSBOPS504 | Manage business risk |
|
BSBMKG435 | Analyse consumer behaviour |
|
BSBMKG546 | Develop social media engagement plans |
|
BSBTEC404 | Use digital technologies to collaborate in a work environment |
|
Course Requirements
Qualification
English Language
Minimum Age
There is no minimum qualification required for entry into this course
IELTS 5.0 or higher with a minimum of 4.5 in each band or equivalent
18 years of age
Course Duration
Total CRICOS Duration
Contact Weeks
52 weeks
40 weeks (20 hours per week x 40 weeks – 800 hours, including part blended learning)
Course Structure
Type | UNIT CODES | UNIT NAMES |
---|---|---|
Core (6 Units) | BSBMKG439 | Develop and apply knowledge of communications industry |
BSBCMM411 | Make presentations |
|
BSBMKG435 | Analyse consumer behaviour |
|
BSBWRT411 | Write complex documents |
|
BSBCRT412 | Articulate, present and debate ideas |
|
BSBMKG433 | Undertake marketing activities |
|
Elective (6 Units) | BSBPMG430 | Undertake project work |
BSBOPS404 | Implement customer service strategies |
|
BSBTEC303 | Create electronic presentations |
|
BSBMKG434 | Promote products and services |
|
BSBMKG440 | Apply marketing communication across a convergent industry |
|
BSBPEF402 | Develop personal work priorities |
|
